| Sections |
|
About us
Our Aims
Mission Statement
Share Your Story
|
|
|
|
| |
|
| Adobe Acrobat |
|
This web site offers you a number of downloads in Adobe Acrobat format. If you do not have this free download installed on your computer, click on the icon below.

When you see this icon, there is a downloadable Acrobat (PDF) file for this article. Left-click to view the file or right-click and choose 'Save Target As...' to save it to your computer.
|
|
| About This Site |
|
The information on this site is provided in good faith as guidance and stimulus to those involved in the Church’s strategy for new housing areas. No responsibility can be accepted for information which is inaccurate, and professional advice specific to particular places should be sought.
|
|
|
|
| Church Planting / Fresh Expressions / Emerging Church
The Planning Process may seem daunting if you are a church leader thinking of starting to engage with the local Council and Developer. We recognise that it is. In addition, the natural inclination of some church leaders is to plant a church without prior thought, prayer and reflection about the social context of the development and what sort of expression of church is best suited. |
| Creating Church : Introduction | 20th Feb '07 | Various views are held about what the 'church' in new housing areas should look like. View full details ... |
| Faithful Cities | 19th Feb '07 | Faithful Cities is the recent report of the Anglican Commission on Urban Life and Faith. Although reflecting on the 10 years since the seminal report Faith in the City, and in particular relation to the urban context rather than the specific of new housing areas, the material and comment is directly relevant and the report is well worth reading in this regard. If you have developed material from this report relevant to new housing areas, please contact us.
|
| Incarnate-network.eu | 28th Nov '07 | | Incarnate-Network.eu is a network for church planting which is open to all. Chiefly web base with bi-monthly updates of church planting articles, stories and resources across the UK, the network is likely to spread in to Europe in the near future. The network is involved in al kinds of church planting, including in new housing areas, and details can be found on: www.incarnate-network.eu |
| Church Planting : An Overview by Graham Horsley | 20th Feb '07 | A conference paper considering many of these important issues, and more, is in the Resources section. It is written by Rev Graham Horsley, Evangelism and Church Planting Secretary for the Methodist Church, entitled 'Church Planting: an overview with reference to new Housing Areas'. |
| Fresh Expressions of Church | 20th Feb '07 | The Fresh Expressions initiative looks at the emerging church projects, some of which are to be found on new housing estates. View full details ... |
| Anglican Church Planting Initiatives (ACPI) | 7th Mar '07 | Bob and Mary Hopkins have been valued by many church leaders and church planters over the 18 years they have been team leaders of ACPI. View full details ... |
| Emerging Church | 20th Feb '07 | | This is a website and blog arena for discussing some of the issues in the emerging church, particularly the fresh expression, alternative worship, and creating community in a post modern context. Some of those discussions are useful in relation to church in new housing areas as it provides a wider context. |
| The Sheffield Centre | 20th Feb '07 | The Church Army Sheffield Centre is a useful resource for starting church in new housing areas. View full details ... |
| Partnership and Ecumenism | 20th Feb '07 | How different parts of the Christian Church relate to each other ... View full details ... |
| New Church Examples | 20th Feb '07 | It is often assumed that new housing areas mean a green field site where a church needs to be planned. That may not be the case if other churches are within travelling distance, or if other buildings can be used for congregational use. View full details ... |
| Case Study 1: St Edmunds's | 13th Mar '07 | St Edmunds's Church Living Well, Dartford
This new building opened in 2004 and is a major £2 million community project set in the Thames Gateway and is seen as a model of excellent community partnership working. The community of Temple Hill have driven the project from its inception - throughout the process of designing the new building to it's completion a number of individuals and organisations have worked together to make the vision a reality. View full details ... |
| Case Study 2: Bromley-by-Bow Centre | 13th Mar '07 | This pioneering voluntary organisation, led by the United Reformed Church and the local community, was established in 1984. The Centre has developed an innovative model to regenerate the area, based upon integration, excellence, and participation. View full details ... |
| Case Study 3: Kings Centre, Chessington | 13th Mar '07 | Originally RAF Chessington, the MoD turned it into 2000 person housing estate. The Local Authority stipulation for 2 acres to be kept for benefit of local community. One acre Developers to provide Sports & Recreation Hall. Other acre for local community group (e.g. church). RBK offered CEC community site. |
| Case Study 4: Grange Park, Northampton | 3rd Apr '07 | Grange Park church is an Anglican Baptist church plant on a new housing area on a green field site. 1800 dwellings, built from 2001, houses are served by the church on the south west corner of Northampton, near junction 15 of the M1. View full details ... |
| Royal Docks Community Church | 1st Sep '07 | Rev. Penny Marsh is a Baptist minister ordained to work in the Docklands area of East London to start a Fresh Expression of Church in the docklands new housing area. Penny came to speak to the churches coordinating group for new housing areas and gave this Powerpoint presentation. It reflects her work over several years and the different stages it has gone through. It illustrates how difficult starting from scratch can be and is offered as a realistic encouragement to others who might set about the task.
The presentation is 15 Meg in size - broadband users only.
Click here to download |
|
|